| Who do you think will come out on top in 1584 Senate and House Elections? | |||
| Republican Party (center-left) | 1 | 20.00% | |
| Conservative Party (center-right) | 1 | 20.00% | |
| Democratic Party (centrist) | 2 | 40.00% | |
| Communist Party (ultra-left) | 0 | 0% | |
| Orthodox Conservative Party (ultra-right) | 1 | 20.00% | |
| Independents (various) | 0 | 0% | |
| Total: | 5 vote(s) | 100% | |
Chat and Sioran News |
||||
| Tweets by Sioran News Networks | ||||
| You can find a more extensive list of stuff that's happened in role play here...if people bothered to add it. | ||||
Eternity RPC Board